City-Check BASIC Water Lab Test
| Checks for: 31 contaminants and qualities of water | |
| Minimum Detection Level (MDL) | |
| 5 Metals: | (mg/L) | 
| Aluminum | 0.1 | 
| Copper | 0.004 | 
| Lead | 0.002 | 
| Sodium | 1.0 | 
| Zinc | 0.004 | 
| 6 Inorganics Chemicals: | (mg/L) | 
| Chloride | 5.0 | 
| Fluoride | 0.5 | 
| Nitrate as N | 0.5 | 
| Nitrite as N | 0.5 | 
| Ortho-Phosphate | 2.0 | 
| Sulfate | 5.0 | 
| 4 Physical factors | (mg/L) | 
| Alkalinity | 20 | 
| Hardness | 10 | 
| pH | - | 
| Total Dissolved Solids | 20 | 
| 16 Disinfectants and Disinfection By-Products: | |
| Other Inorganic Chemicals: | (mg/L) | 
| Free Chlorine | 0.05 | 
| Total Chlorine | 0.1 | 
| Chloramine | 0.1 | 
| Bromate | 0.005 | 
| Chlorite | 0.005 | 
| Bromoform | 0.004 | 
| Bromodichloromethane | 0.002 | 
| Chloroform | 0.002 | 
| Dibromochloromethane | 0.004 | 
| Total Trihalomethanes | 0.002 | 
| Monochloroacetic acid | 0.001 | 
| Dichloroacetic acid | 0.001 | 
| Monobromoacetic acid | 0.001 | 
| Trichloroacetic acid | 0.001 | 
| Dibromoacetic acid | 0.001 | 
| Total Halocetic acids | 0.001 | 
